Payment and warranty
Price list | |
2022 | |
Treatment and price list | Euro |
Implant | 449 |
Implant abutment cementable | 180 |
Implant abutment screwable | 199 |
Implant abutment for implant bar | 199 |
Implant abutment zircon | 290 |
Implant healing abutment | 70 |
Implant Straumann | 690 |
Implant abutment cementable Straumann | 250 |
Implant abutment screwable Straumann | 250 |
Implant abutment for implant bar Straumann | 250 |
Implant abutment zircon Straumann | 350 |
Implant healing abutment Straumann | 80 |
Implant abutement LOCATOR | 250 |
Implant abutement Multi Unit | 280 |
Crown | |
Crown on implant metalceramic | 260 |
Crown on implant zircon | 330 |
Ceramic crown fused to metal | 230 |
Full ceramic crown E.MAX | 330 |
Zircon crown metal-free | 330 |
Crown, temporary solution for long-term | 80 |
Crown, temporary solution/tooth | 29 |
Gold inlay | 240 |
Removal of old crown | 25 |
Cosmetic dentistry | |
Veneer E.MAX | 330 |
Inlay/onlay E.MAX | 330 |
Inlay/onlay Gradia | 240 |
Dental surgery | |
Extraction | 50 |
Surgical extraction | 99 |
Surgical extraction of a wisdom tooth | 150 |
Sinus lift | 400 |
Horizontal and vertical bone graft 1-3 teeth | 1500 |
Horizontal and vertical bone graft more than 3 teeth | 2000 |
Bone graft material | 220 |
Roserbable membrane | 220 |
Apical surgery with retrograde filling | 250 |
Membrane Non-resorbable | 400 |
Autogen tissue graft | 250 |
Surgical intervention | 99 |
Autogen bone harvesting | 190 |
Gum fixing surgery | 190 |
PRF | 150 |
Removable dentures | |
Denture temporary 1-6 teeth | 330 |
Denture temporary 7-14 teeth | 350 |
Complete denture | 700 |
Denture with implant bar | 800 |
Denture with LOCATOR | 900 |
Denture combined | 800 |
Denture precision attachment | 250 |
Denture relining/rebasing | 120 |
Denture relining/rebasing by technician | 150 |
Telescopic crown | 290 |
Implant bar | 500 |
Conservative treatment | |
Root canal treatment 1 canal | 99 |
Root canal treatment 2 canals | 199 |
Root canal treatment 3 canals | 299 |
Root canal treatment 4 canals | 350 |
Provisional root canal filling | 50 |
Post/core | 110 |
Filling composite 1 surface | 70 |
Filling composite 2 surface | 80 |
Filling composite 3 surface | 90 |
Filling composite 4 surface | 120 |
Filling composite Tokuyama | 140 |
Hygiene and whitening | |
Hygienic treatment, scaling/jaw | 39 |
Zoom advenced power whitening | 440 |
Home whitening with guard | 199 |
Pola Office whitening | 290 |
Periodontal treatment | |
Periodontal consultation | 80 |
Closed curette/tooth | 50 |
Closed curette/quadrant | 200 |
Closed curette/full mouth | 399 |
Open curette-resective periodontal surgery/tooth | 150 |
Open curette-regenerative periodontal surgery/tooth | 200 |
Periodontal Splinting/tooth | 70 |
X-Ray | |
Cone Beam CT scan (DICOM I-CAT) | 90 |
Panoramic X-ray | 40 |
Intraoral X-ray | 29 |
Other treatment | |
Conscious sedation (1 hour) | 400 |
Conscious sedation (2 hour) | 450 |
Gnathological treatment (occlusion) | 399 |
Nightguard | 99 |
Medication (antibiotic, painkiller) | 35 |
If you have any question about the treatments or prices, please don't hesitate to contact me! |
Payment at our clinic is either by cash, bank card or through wire transfer.
Please remember that payments by credit card and bank transfer are subject to a bank handling charge. Although the safest payment modes, they are also the most expensive ones with additional costs incurred both by you and our clinic. This shall be borne in mind when deciding on your payment mode.
Bank transfer shall be initiated prior to, or concurrently with the commencement of your treatment, such that the funds are credited to our account during your visit. In case you opt for this payment mode, please notice our receptionist in advance.
With cash and credit card payments, at least half of the total amount is payable on commencement of the treatment.
Please ensure that your card payment limit is adequate.
Suba Dental assumes a 5-year warranty on implants, a 3-year warranty on fixed tooth replacements (crown, bridge) and a 1-year warranty on fillings and removable prostheses (dentures). For provisional fixed or removable replacements, there is no warranty.
Warranty is assumed provided:
-
the fault is imputable to an omission on the part of the dental laboratory or the dentist, or can be attributed to material failure or a fitting issue.
-
You comply with the instructions given during and after the treatments.
-
You report for the mandatory annual check-ups and oral hygiene treatments (as scheduled per individual requirements).
The warranty shall solely cover costs incidental to the dental treatments, fees incurred on ensuring the conditions for the dental repairs (such as domestic and overseas fares and other personal expenses) are not covered under this warranty.
If you have any inquiries do not hesitate to contact us.
Book an appointment